Sock Sizing
SOCK SIZING CHARTS
SIZE | US SIZE | UK SIZE | FOOT LENGTH (cm) |
Youth S/M | K11-K13 | K10-K12 | 18-20 |
Youth L/XL | Y1-Y7 | K13-Y6 | 20-24 |
Women's OS | W5-W9 | W4-W8 | 21-25 |
Men's S/M | 9-11 | 8-10 | 26-28 |
Men's L/XL | 11-13 | 10-12 | 28-30 |
SIZE | US SIZE | UK SIZE | FOOT LENGTH (cm) |
Men's S | 6-8 | 5-7 | 24 - 25.2 |
Men's M | 8-10 | 7-9 | 25.2 - 26.8 |
Men's L | 10-13 | 9-12 | 26.8 - 28.6 |
TO CONVERT MEN'S SIZING TO WOMEN'S, ADD 1.5 TO SIZE.
(e.g.: M7 = W8.5)