Casual Pants Sizing

MEN'S PANTS SIZING
SIZE HEIGHT (cm) PANT WAIST (cm) HIP (cm)
28 168-172 71-76

86-89

30 173-178 77-81

90-94

32 173-178 82-86 95-100
34 178-183 87-91 101-104
36 180-185 92-97 105-110
38 183-190 98-102 111-115
40 183-190 103-107 116-119
42 183-190 108-112 120-125
44 183-190 113-117 126-130
WOMEN'S PANTS SIZING
SIZE NUMERIC SIZE WAIST (cm) THIGH (cm) HIP (cm)
XS 0 56-61 50 88
XS 2 62-64 51 90
S 4 65-66 53 93
S 6 67-69 55 95
M 8 70-71 57 98
M 10 72-75 60 102
L 12 76-79 62 105
L 14 80-83 65 109
XL 16 84-86 67 113
YOUTH PANTS SIZING
SIZE AGE HEIGHT (cm) WAIST (cm)
22 6/7 117-125

56-58

24 8/9 126-135

61-64

26 10/12 136-150 66-69
28 13/14 151-163 71-74