MOTO GEAR
HELMETS
H - HEAD CIRCUMFERENCE: Using soft measuring tape, measure around the head approximately 2-3cm above the eyebrows and ears. |
SIZE | HEAD (cm) |
XS | 53-54 |
S | 55-56 |
M | 57-58 |
L | 59-60 |
XL | 61-62 |
2XL | 63-64 |
SIZE | HEAD (cm) |
YS | 47-48 |
YM | 49-50 |
YL |
51-52 |
PLEASE NOTE: THIS IS A GENERAL SIZING CHART. SIZING MAY VARY SLIGHTLY BY BRAND AND PRODUCT MODEL.
JERSEYS
|
SIZE | HEIGHT (cm) | CHEST (cm) | BICEP (cm) | ARM LENGTH (cm) |
XS | 168-173 | 81-87 | 27-29 | 79-80 |
S | 168-173 | 89-93 | 29-30 | 80-83 |
M | 173-178 | 94-102 | 30-32 | 83-85 |
L | 178-182 | 103-110 | 32-34 | 85-89 |
XL | 180-185 | 110-117 | 34-35 | 89-92 |
2XL | 182-188 | 118-127 | 35-37 | 91-94 |
3XL | 182-188 | 128-142 | 37-39 | 94-97 |
SIZE | NUMERIC SIZE | CHEST (cm) | WAIST (cm) | HIP (cm) |
XS | 0/2 | 81-84 | 61-64 | 88-91 |
S | 4/6 | 86-89 | 65-69 | 92-96 |
M | 8/10 | 91-94 | 70-76 | 97-102 |
L | 12/14 | 97-102 | 77-78 | 103-109 |
XL | 16 | 104-109 | 85-90 | 110-113 |
SIZE | AGE | HEIGHT (cm) | CHEST (cm) |
S | 6/7 | 117-124 |
61-64 |
M | 8/9 | 125-135 | 65-69 |
L | 10/12 | 136-151 | 70-74 |
XL | 13/14 | 152-165 | 75-79 |
PLEASE NOTE: THIS IS A GENERAL SIZING CHART. SIZING MAY VARY SLIGHTLY BY BRAND AND PRODUCT MODEL.
PANTS
|
SIZE | HEIGHT (cm) | PANT WAIST (cm) | HIP (cm) |
28 | 168-172 | 71-76 |
86-89 |
30 | 173-178 | 77-81 |
90-94 |
32 | 173-178 | 82-86 | 95-100 |
34 | 178-183 | 87-91 | 101-104 |
36 | 180-185 | 92-97 | 105-110 |
38 | 183-190 | 98-102 | 111-115 |
40 | 183-190 | 103-107 | 116-119 |
42 | 183-190 | 108-112 | 120-125 |
44 | 183-190 | 113-117 | 126-130 |
SIZE | NUMERIC SIZE | WAIST (cm) | THIGH (cm) | HIP (cm) |
XS | 0 | 56-61 | 50 | 88 |
XS | 2 | 62-64 | 51 | 90 |
S | 4 | 65-66 | 53 | 93 |
S | 6 | 67-69 | 55 | 95 |
M | 8 | 70-71 | 57 | 98 |
M | 10 | 72-75 | 60 | 102 |
L | 12 | 76-79 | 62 | 105 |
L | 14 | 80-83 | 65 | 109 |
XL | 16 | 84-86 | 67 | 113 |
SIZE | AGE | HEIGHT (cm) | WAIST (cm) |
22 | 6/7 | 117-125 |
56-58 |
24 | 8/9 | 126-135 |
61-64 |
26 | 10/12 | 136-150 | 66-69 |
28 | 13/14 | 151-163 | 71-74 |
PLEASE NOTE: THIS IS A GENERAL SIZING CHART. SIZING MAY VARY SLIGHTLY BY BRAND AND PRODUCT MODEL.
GLOVES
G - HAND LENGTH: |
SIZE | HAND LENGTH (cm) |
S | 18.2-18.8 |
M | 18.8-19.4 |
L |
19.4-20 |
XL | 20-20.6 |
2XL | 20.6-21.2 |
3XL | 21.2-21.8 |
4XL | 21.8-22.4 |
SIZE | HAND LENGTH (cm) |
S | 17-17.6 |
M | 17.6-18.2 |
L |
18.2-18.8 |
XL | 18.8-19.4 |
SIZE | HAND LENGTH (cm) |
YXS | 13.2-13.8 |
YS | 13.8-14.4 |
YM |
14.4-15 |
YL | 15-15.6 |
PLEASE NOTE: THIS IS A GENERAL SIZING CHART. SIZING MAY VARY SLIGHTLY BY BRAND AND PRODUCT MODEL.
BOOTS
US SIZE | UK SIZE | EU SIZE | FOOT LENGTH (cm) |
4 | 3 | 37 | 22.5 |
5 | 4 | 38 | 23 |
6 | 5 | 39 | 23.5 |
7 | 6 | 40 | 24.5 |
8 | 7 | 41 | 25.5 |
9 | 8 | 42 | 26 |
10 | 9 | 43 | 27 |
11 | 10 | 44 | 28 |
12 | 11 | 45 | 28.5 |
13 | 12 | 46 | 29.5 |
14 | 13 | 47 | 30 |
15 | 14 | 48 | 31 |
16 | 15 | 49 | 32 |
US SIZE | UK SIZE | EU SIZE | FOOT LENGTH (cm) |
Y1 | K13 | 32 | 19 |
Y2 | Y1 | 33 | 19.8 |
Y3 | Y2 | 35 | 20.7 |
Y4 | Y3 | 36 | 21.5 |
Y5 | Y4 | 37 | 22.3 |
Y6 | Y5 | 38.5 | 23 |
Y7 | Y6 | 39.5 | 23.7 |
Y8 | Y7 | 41 | 24.8 |
US SIZE | UK SIZE | EU SIZE | FOOT LENGTH (cm) |
K10 | K9 | 28 | 17 |
K11 | K10 | 29 | 18 |
K12 | K11 | 30 | 18.5 |
K13 | K12 | 31 | 19 |
PLEASE NOTE: THIS IS A GENERAL SIZING CHART. SIZING MAY VARY SLIGHTLY BY BRAND AND PRODUCT MODEL.
SOCKS
SIZE | US SIZE | UK SIZE | FOOT LENGTH (cm) |
Youth S/M | K11-K13 | K10-K12 | 18-20 |
Youth L/XL | Y1-Y7 | K13-Y6 | 20-24 |
Women's OS | W5-W9 | W4-W8 | 21-25 |
Men's S/M | 9-11 | 8-10 | 26-28 |
Men's L/XL | 11-13 | 10-12 | 28-30 |
SIZE | US SIZE | UK SIZE | FOOT LENGTH (cm) |
Men's S | 6-8 | 5-7 | 24 - 25.2 |
Men's M | 8-10 | 7-9 | 25.2 - 26.8 |
Men's L | 10-13 | 9-12 | 26.8 - 28.6 |
TO CONVERT MEN'S SIZING TO WOMEN'S, ADD 1.5 TO SIZE.
(e.g.: M7 = W8.5)
PLEASE NOTE: THIS IS A GENERAL SIZING CHART. SIZING MAY VARY SLIGHTLY BY BRAND AND PRODUCT MODEL.
MTB GEAR
HELMETS
H - HEAD CIRCUMFERENCE: Using soft measuring tape, measure around the head approximately 2-3cm above the eyebrows and ears. |
SIZE | HEAD (cm) |
XS | 53-54 |
S | 55-56 |
M | 57-58 |
L | 59-60 |
XL | 61-62 |
2XL | 63-64 |
SIZE | HEAD (cm) |
YS | 47-48 |
YM | 49-50 |
YL |
51-52 |
PLEASE NOTE: THIS IS A GENERAL SIZING CHART. SIZING MAY VARY SLIGHTLY BY BRAND AND PRODUCT MODEL.
JERSEYS
|
SIZE | HEIGHT (cm) | CHEST (cm) | BICEP (cm) | ARM LENGTH (cm) |
XS | 168-173 | 81-87 | 27-29 | 79-80 |
S | 168-173 | 89-93 | 29-30 | 80-83 |
M | 173-178 | 94-102 | 30-32 | 83-85 |
L | 178-182 | 103-110 | 32-34 | 85-89 |
XL | 180-185 | 110-117 | 34-35 | 89-92 |
2XL | 182-188 | 118-127 | 35-37 | 91-94 |
3XL | 182-188 | 128-142 | 37-39 | 94-97 |
SIZE | NUMERIC SIZE | CHEST (cm) | WAIST (cm) | HIP (cm) |
XS | 0/2 | 81-84 | 61-64 | 88-91 |
S | 4/6 | 86-89 | 65-69 | 92-96 |
M | 8/10 | 91-94 | 70-76 | 97-102 |
L | 12/14 | 97-102 | 77-78 | 103-109 |
XL | 16 | 104-109 | 85-90 | 110-113 |
SIZE | AGE | HEIGHT (cm) | CHEST (cm) |
S | 6/7 | 117-124 |
61-64 |
M | 8/9 | 125-135 | 65-69 |
L | 10/12 | 136-151 | 70-74 |
XL | 13/14 | 152-165 | 75-79 |
PLEASE NOTE: THIS IS A GENERAL SIZING CHART. SIZING MAY VARY SLIGHTLY BY BRAND AND PRODUCT MODEL.
PANTS
|
SIZE | HEIGHT (cm) | PANT WAIST (cm) | HIP (cm) |
28 | 168-172 | 71-76 |
86-89 |
30 | 173-178 | 77-81 |
90-94 |
32 | 173-178 | 82-86 | 95-100 |
34 | 178-183 | 87-91 | 101-104 |
36 | 180-185 | 92-97 | 105-110 |
38 | 183-190 | 98-102 | 111-115 |
40 | 183-190 | 103-107 | 116-119 |
42 | 183-190 | 108-112 | 120-125 |
44 | 183-190 | 113-117 | 126-130 |
SIZE | NUMERIC SIZE | WAIST (cm) | THIGH (cm) | HIP (cm) |
XS | 0 | 56-61 | 50 | 88 |
XS | 2 | 62-64 | 51 | 90 |
S | 4 | 65-66 | 53 | 93 |
S | 6 | 67-69 | 55 | 95 |
M | 8 | 70-71 | 57 | 98 |
M | 10 | 72-75 | 60 | 102 |
L | 12 | 76-79 | 62 | 105 |
L | 14 | 80-83 | 65 | 109 |
XL | 16 | 84-86 | 67 | 113 |
SIZE | AGE | HEIGHT (cm) | WAIST (cm) |
22 | 6/7 | 117-125 |
56-58 |
24 | 8/9 | 126-135 |
61-64 |
26 | 10/12 | 136-150 | 66-69 |
28 | 13/14 | 151-163 | 71-74 |
PLEASE NOTE: THIS IS A GENERAL SIZING CHART. SIZING MAY VARY SLIGHTLY BY BRAND AND PRODUCT MODEL.
GLOVES
G - HAND LENGTH: |
SIZE | HAND LENGTH (cm) |
S | 18.2-18.8 |
M | 18.8-19.4 |
L |
19.4-20 |
XL | 20-20.6 |
2XL | 20.6-21.2 |
3XL | 21.2-21.8 |
4XL | 21.8-22.4 |
SIZE | HAND LENGTH (cm) |
S | 17-17.6 |
M | 17.6-18.2 |
L |
18.2-18.8 |
XL | 18.8-19.4 |
SIZE | HAND LENGTH (cm) |
YXS | 13.2-13.8 |
YS | 13.8-14.4 |
YM |
14.4-15 |
YL | 15-15.6 |
PLEASE NOTE: THIS IS A GENERAL SIZING CHART. SIZING MAY VARY SLIGHTLY BY BRAND AND PRODUCT MODEL.
SHOES
US SIZE | UK SIZE | EU SIZE | FOOT LENGTH (cm) |
5 | 4 | 37 | 23 |
5.5 | 4.5 | 37.5 | 23.5 |
6 | 5 | 38 | 24 |
6.5 | 5.5 | 38.5 | 24.5 |
7 | 6 | 39 | 25 |
7.5 | 6.5 | 40 | 25.5 |
8 | 7 | 41 | 26 |
8.5 | 7.5 | 41.5 | 26.5 |
9 | 8 | 42 | 27 |
9.5 | 8.5 | 42.5 | 27.5 |
10 | 9 | 43 | 28 |
10.5 | 9.5 | 44 | 28.5 |
11 | 10 | 45 | 29 |
11.5 |
10.5 | 45.5 | 29.5 |
12 | 11 | 46 | 30 |
13 | 12 | 47 | 31 |
14 | 13 | 48 | 32.5 |
15 | 14 | 49 | 33 |
PLEASE NOTE: THIS IS A GENERAL SIZING CHART. SIZING MAY VARY SLIGHTLY BY BRAND AND PRODUCT MODEL.
SOCKS
SIZE | US SIZE | UK SIZE | FOOT LENGTH (cm) |
Youth S/M | K11-K13 | K10-K12 | 18-20 |
Youth L/XL | Y1-Y7 | K13-Y6 | 20-24 |
Women's OS | W5-W9 | W4-W8 | 21-25 |
Men's S/M | 9-11 | 8-10 | 26-28 |
Men's L/XL | 11-13 | 10-12 | 28-30 |
SIZE | US SIZE | UK SIZE | FOOT LENGTH (cm) |
Men's S | 6-8 | 5-7 | 24 - 25.2 |
Men's M | 8-10 | 7-9 | 25.2 - 26.8 |
Men's L | 10-13 | 9-12 | 26.8 - 28.6 |
TO CONVERT MEN'S SIZING TO WOMEN'S, ADD 1.5 TO SIZE.
(e.g.: M7 = W8.5)
PLEASE NOTE: THIS IS A GENERAL SIZING CHART. SIZING MAY VARY SLIGHTLY BY BRAND AND PRODUCT MODEL.
ARMOUR
NECK PROTECTORS
SIZE | CHEST (cm) |
JR | 74-82 |
S/M | 82-94 |
L/XL | 94-110 |
XXL | 110-122 |
SIZE | AGE |
S/M | 6-10 |
L/XL | 10-14 |
SIZE | HEIGHT | WEIGHT |
YOUTH | < 160cm | < 48kg |
ADULT | > 160cm | > 48kg |
PLEASE NOTE: THIS IS A GENERAL SIZING CHART. SIZING MAY VARY SLIGHTLY BY BRAND AND PRODUCT MODEL.
CHEST PROTECTORS
SIZE | HEIGHT (cm) | CHEST (cm) |
S | 168-178 | 89-94 |
M | 173-178 | 97-102 |
L | 178-183 | 104-109 |
XL | 180-185 | 112-117 |
XXL | 183-188 | 119-127 |
SIZE | HEIGHT (cm) | CHEST (cm) |
S/M | 168-178 | 84-102 |
L/XL | 178-185 | 104-117 |
SIZE | AGE |
S/M | 3-5 |
L/XL | 5-7 |
SIZE | WEIGHT (kg) |
S/M | <57kg |
L/XL | >57kg |
SIZE | CHEST (cm) |
S | 76-84 |
M | 84-91 |
L | 91-99 |
XL | 99-107 |
SIZE | WEIGHT (kg) |
WOMEN'S JACKI | 55-95 |
S-XL | 54-95 |
XXL | 90-130 |
SIZE | HEIGHT (cm) |
KIDS | 110-134 |
Y S/M | 134-146 |
Y L/XL | 147-158 |
SIZE | CHEST (cm) |
2XS/XS (Youth) | 50-60 |
S/M (Youth) | 60-70 |
M/L | 85-95 |
XL/2XL | 95-105 |
PLEASE NOTE: THIS IS A GENERAL SIZING CHART. SIZING MAY VARY SLIGHTLY BY BRAND AND PRODUCT MODEL.
KIDNEY BELTS
SIZE | WAIST (cm) |
Youth | 56-76 |
Adult | 71-97 |
Adult XL | 86-112 |
PLEASE NOTE: THIS IS A GENERAL SIZING CHART. SIZING MAY VARY SLIGHTLY BY BRAND AND PRODUCT MODEL.
KNEE GUARDS
SIZE | THIGH (cm) | CALF (cm) |
YOUTH | 28-31 | 26-29 |
S/M | 37-41 | 34-38 |
L/XL | 41-45 | 38-42 |
SIZE | THIGH (cm) | CALF (cm) |
MINI/KIDS | 26-32 | 18-22 |
JNR | 28-34 | 20-26 |
S/M | 33-41 | 25-33 |
L/XL | 41-53 | 33-44 |
XXL | 53-58 | 44-51 |
SIZE | THIGH (cm) |
S | 40-46 |
M | 46-50 |
L | 50-56 |
SIZE | WEIGHT (kg) | HEIGHT (cm) |
MINI | <34 | <137 |
Youth | 34-52 | 137-167 |
Adult | >52 | >167 |
SIZE | THIGH (cm) | CALF (cm) |
YOUTH | 28-31 | 26-29 |
S | 37-39.5 | 34-37 |
M | 38.5-42 | 37-39.5 |
L | 42-45 | 39.5-42 |
PLEASE NOTE: THIS IS A GENERAL SIZING CHART. SIZING MAY VARY SLIGHTLY BY BRAND AND PRODUCT MODEL.
ELBOW GUARDS
SIZE | BICEP (cm) | FOREARM (cm) |
Youth | 20-24 | 19-23 |
S/M | 29-32 | 25-28 |
L/XL | 33-37 | 29-32 |
SIZE | BICEP (cm) |
Mini | 18-20 |
Junior | 19-21 |
S | 20-24 |
M | 24-28 |
L | 28-32 |
XL | 32-36 |
2XL | 36-40 |
SIZE | WEIGHT (kg) | HEIGHT (cm) |
MINI | <34 | <137 |
Youth | 34-52 | 137-167 |
Adult | >52 | >167 |
SIZE | BICEP (cm) | FOREARM (cm) |
Youth | 20-24 | 19-23 |
S | 25-28 | 24-27 |
M | 28-31 | 27-29 |
L | 31-33 | 29-32 |
PLEASE NOTE: THIS IS A GENERAL SIZING CHART. SIZING MAY VARY SLIGHTLY BY BRAND AND PRODUCT MODEL.
CASUAL WEAR
TOPS
|
SIZE | HEIGHT (cm) | CHEST (cm) | ARM LENGTH (cm) |
XS | 168-173 | 81-87 |
79-80 |
S | 168-173 | 89-93 |
81-83 |
M | 173-178 | 94-102 | 83-85 |
L | 178-182 | 103-110 | 86-89 |
XL | 180-185 | 110-117 | 89-91 |
2XL | 182-188 | 118-127 | 91-97 |
3XL | 182-188 | 128-142 | 94-97 |
SIZE | NUMERIC SIZE | CHEST (cm) | WAIST (cm) | HIP (cm) |
XS | 0/2 | 81-84 | 61-64 | 88-91 |
S | 4/6 | 86-89 | 65-69 | 92-96 |
M | 8/10 | 91-94 | 70-76 | 97-102 |
L | 12/14 | 97-102 | 77-78 | 103-109 |
XL | 16 | 104-109 | 85-90 | 110-113 |
SIZE | AGE | HEIGHT (cm) | CHEST (cm) |
S | 6/7 | 117-124 |
61-64 |
M | 8/9 | 125-135 | 65-69 |
L | 10/12 | 136-151 | 70-74 |
XL | 13/14 | 152-165 | 75-79 |
PLEASE NOTE: THIS IS A GENERAL SIZING CHART. SIZING MAY VARY SLIGHTLY BY BRAND AND PRODUCT MODEL.
PANTS AND SHORTS
|
SIZE | HEIGHT (cm) | PANT WAIST (cm) | HIP (cm) |
28 | 168-172 | 71-76 |
86-89 |
30 | 173-178 | 77-81 |
90-94 |
32 | 173-178 | 82-86 | 95-100 |
34 | 178-183 | 87-91 | 101-104 |
36 | 180-185 | 92-97 | 105-110 |
38 | 183-190 | 98-102 | 111-115 |
40 | 183-190 | 103-107 | 116-119 |
42 | 183-190 | 108-112 | 120-125 |
44 | 183-190 | 113-117 | 126-130 |
SIZE | NUMERIC SIZE | WAIST (cm) | THIGH (cm) | HIP (cm) |
XS | 0 | 56-61 | 50 | 88 |
XS | 2 | 62-64 | 51 | 90 |
S | 4 | 65-66 | 53 | 93 |
S | 6 | 67-69 | 55 | 95 |
M | 8 | 70-71 | 57 | 98 |
M | 10 | 72-75 | 60 | 102 |
L | 12 | 76-79 | 62 | 105 |
L | 14 | 80-83 | 65 | 109 |
XL | 16 | 84-86 | 67 | 113 |
SIZE | AGE | HEIGHT (cm) | WAIST (cm) |
22 | 6/7 | 117-125 |
56-58 |
24 | 8/9 | 126-135 |
61-64 |
26 | 10/12 | 136-150 | 66-69 |
28 | 13/14 | 151-163 | 71-74 |
PLEASE NOTE: THIS IS A GENERAL SIZING CHART. SIZING MAY VARY SLIGHTLY BY BRAND AND PRODUCT MODEL.
SHOES
US SIZE | UK SIZE | EU SIZE | FOOT LENGTH (cm) |
5 | 4 | 37 | 23 |
5.5 | 4.5 | 37.5 | 23.5 |
6 | 5 | 38 | 24 |
6.5 | 5.5 | 38.5 | 24.5 |
7 | 6 | 39 | 25 |
7.5 | 6.5 | 40 | 25.5 |
8 | 7 | 41 | 26 |
8.5 | 7.5 | 41.5 | 26.5 |
9 | 8 | 42 | 27 |
9.5 | 8.5 | 42.5 | 27.5 |
10 | 9 | 43 | 28 |
10.5 | 9.5 | 44 | 28.5 |
11 | 10 | 45 | 29 |
11.5 |
10.5 | 45.5 | 29.5 |
12 | 11 | 46 | 30 |
13 | 12 | 47 | 31 |
14 | 13 | 48 | 32.5 |
15 | 14 | 49 | 33 |
PLEASE NOTE: THIS IS A GENERAL SIZING CHART. SIZING MAY VARY SLIGHTLY BY BRAND AND PRODUCT MODEL.
SOCKS
SIZE | US SIZE | UK SIZE | FOOT LENGTH (cm) |
Youth S/M | K11-K13 | K10-K12 | 18-20 |
Youth L/XL | Y1-Y7 | K13-Y6 | 20-24 |
Women's OS | W5-W9 | W4-W8 | 21-25 |
Men's S/M | 9-11 | 8-10 | 26-28 |
Men's L/XL | 11-13 | 10-12 | 28-30 |
SIZE | US SIZE | UK SIZE | FOOT LENGTH (cm) |
Men's S | 6-8 | 5-7 | 24 - 25.2 |
Men's M | 8-10 | 7-9 | 25.2 - 26.8 |
Men's L | 10-13 | 9-12 | 26.8 - 28.6 |
TO CONVERT MEN'S SIZING TO WOMEN'S, ADD 1.5 TO SIZE.
(e.g.: M7 = W8.5)
PLEASE NOTE: THIS IS A GENERAL SIZING CHART. SIZING MAY VARY SLIGHTLY BY BRAND AND PRODUCT MODEL.