Shoe Sizing

SHOE SIZING CHART
US SIZE UK SIZE EU SIZE FOOT LENGTH (cm)
5 4 37 23
5.5 4.5 37.5 23.5
6 5 38 24
6.5 5.5 38.5 24.5
7 6 39 25
7.5 6.5 40 25.5
8 7 41 26
8.5 7.5 41.5 26.5
9 8 42 27
9.5 8.5 42.5 27.5
10 9 43 28
10.5 9.5 44 28.5
11 10 45 29

11.5

10.5 45.5 29.5
12 11 46 30
13 12 47 31
14 13 48 32.5
15 14 49 33