Casual Tops Sizing
MEN'S TOPS SIZING
SIZE | HEIGHT (cm) | CHEST (cm) | ARM LENGTH (cm) |
XS | 168-173 | 81-87 |
79-80 |
S | 168-173 | 89-93 |
81-83 |
M | 173-178 | 94-102 | 83-85 |
L | 178-182 | 103-110 | 86-89 |
XL | 180-185 | 110-117 | 89-91 |
2XL | 182-188 | 118-127 | 91-97 |
3XL | 182-188 | 128-142 | 94-97 |
WOMEN'S TOPS SIZING
SIZE | NUMERIC SIZE | CHEST (cm) | WAIST (cm) | HIP (cm) |
XS | 0/2 | 81-84 | 61-64 | 88-91 |
S | 4/6 | 86-89 | 65-69 | 92-96 |
M | 8/10 | 91-94 | 70-76 | 97-102 |
L | 12/14 | 97-102 | 77-78 | 103-109 |
XL | 16 | 104-109 | 85-90 | 110-113 |
YOUTH TOPS SIZING
SIZE | AGE | HEIGHT (cm) | CHEST (cm) |
S | 6/7 | 117-124 |
61-64 |
M | 8/9 | 125-135 | 65-69 |
L | 10/12 | 136-151 | 70-74 |
XL | 13/14 | 152-165 | 75-79 |